Fishing: OSRS Ironman guide
Your food. Barbarian fishing is fastest; Tempoross gives food, seeds and the Fish barrel.
⚔ Open in the interactive guide
Ironman tips
- Tempoross (35): fish barrel (28 extra fish), tackle box, Spirit angler outfit, seeds, harpoonfish (Cooking xp). Ideal 35-60.
- Barbarian fishing (48, Otto's Grotto): fast xp + Agility and Strength. Go to 99 here if you want speed.
- Ironman food: karambwan (65, Tai Bwo Wannai Trio), monkfish (62, Swan Song), sharks (76, Fishing Guild), anglerfish (82, Piscarilius).
- Angler outfit (+2.5%): Fishing Trawler or Tempoross. Rada's blessing 4: 8% double fish.
- Dragon harpoon: Wyrms (Slayer 62). Crystal harpoon: Song of the Elves.
Level progression (1-99)
1→ 20
Quests: Sea Slug, Fishing Contest, RFD (Pirate Pete) ~10,600 xp [wiki]
💡 If you would rather fish: shrimp/anchovies with a net at Lumbridge Swamp or Draynor.
📍 Witchaven / Hemenster / Lumbridge
Small fishing net
20→ 58
Fly fishing trout/salmon [wiki]
💡 Cook at the fire next door (Cooking xp). The rate rises with your level.
📍 Barbarian Village (east)
Fly fishing rod
Feather
35→ 58
Tempoross (alternative with loot) [wiki]
💡 Reward priority: Fish barrel, Tackle box, Spirit angler outfit. The reward pool gives seeds (herb!), fish and Cooking/Construction xp.
📍 Ruins of Unkah (south of Al Kharid)
Harpoon
Fish barrel
58→ 99
Barbarian fishing (3-tick for max) [wiki]
💡 Gives ~9k Agility and Strength xp per 100k Fishing. Cut the fish with a knife: roe/caviar for barbarian Herblore. 3-tick: teak/mahogany logs + knife or herb + tar.
📍 Otto's Grotto / Mount Quidamortem (if banking caviar)
Barbarian rod
Feather
Knife
65→ 99
Karambwans (AFK) / Monkfish (62) / Sharks (76) for food [wiki]
💡 Ironman: good food = cooked karambwans. Fish barrel + Rada's blessing. 2-tick sharks at the Fishing Guild.
📍 Fairy ring DKP / Piscatoris / Fishing Guild
Karambwan vessel
Fish barrel
71→ 99
2-tick harpoon (71) / Leechfins (78) [wiki]
💡 The fastest methods. Very click-intensive. Crystal harpoon (SOTE) at 99 gives the max.
📍 Piscarilius / Vampyrium (The Blood Moon Rises)
Crystal harpoon
Big fishing net
82→ 99
Minnows (82, noted sharks) / Anglerfish at sea (AFK, Sailing) [wiki]
💡 Minnows = bank of noted sharks. Anglerfish at sea with sandworms/diabolic worms.
📍 Fishing Guild (Kylie Minnow) / Your boat
Angler hat
Sandworms
Gear by level
Tools / weapons
| Level | Item | How to get it (ironman) |
|---|---|---|
| 1 | Shrimp/anchovies (15). Monkfish 62. | |
| 5 | Bait: sardine 5, herring 10, pike 25. Anglerfish 82 (sandworms). | |
| 20 | Feathers: trout 20, salmon 30. | |
| 35 | Tuna 35, swordfish 50, shark 76. | |
| 35 | Hunter 33 (wieldable harpoon). | |
| 40 | Lobsters 40 (good early food). | |
| 48 | Otto's Grotto. Leaping trout 48/salmon 58/sturgeon 70. | |
| 61 | Wyrms. Special +3 Fishing. | |
| 65 | Karambwans 65 (Tai Bwo Wannai Trio). | |
| 71 | Song of the Elves. |
Outfit and utilities
| Level | Item | How to get it (ironman) |
|---|---|---|
| 1 | Fishing Trawler / Tempoross. Set = +2.5% xp. | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | Tempoross: upgraded angler, +xp and teleport. | |
| 1 | Tempoross. 28 extra fish. | |
| 1 | Tempoross. Stores tools. | |
| 1 | Kourend elite: 8% chance of double fish. |
Quests with xp
| Quest | Reward | Requirements |
|---|---|---|
| Sea Slug | 7,175 Fishing | 30 Fishing |
| Fishing Contest | 2,437 Fishing | 10 Fishing |
| Swan Song | 15,000 Fishing (and more) | 66 Fishing (boostable), 62 Cooking, 45 Smithing, 42 Firemaking, 40 Crafting |
| Tai Bwo Wannai Trio | 5,000 Fishing + 5,000 Cooking | 15 Agility, 30 Cooking, 5 Fishing |
| Heroes' Quest | 2,725 Fishing | 53 Fishing |
| Rum Deal | 7,000 Fishing | 42 Fishing, 40 Farming, 47 Prayer, 42 Crafting, 50 Slayer |
Temporary boosts
| Item | Boost | How to get it (ironman) |
|---|---|---|
| +3 (special) | Wyrms | |
| +3 (special) | Song of the Elves | |
| +3 | Herblore 50 (avantoe + snape grass) | |
| +3 | Cooking 47 | |
| +5 | Cooking 70 | |
| +7 invisible | 68 Fishing |
AFK methods
| Level | Method | XP/h | AFK | Note |
|---|---|---|---|---|
| 5 | Karambwanji | ~5k | 20 min | Tai Bwo Wannai. Very AFK. |
| 38 | Cave eel | ~40k | 5 min | Lumbridge swamp caves. |
| 48 | Barbarian fishing | ~57k | 2 min | Otto's Grotto. |
| 62 | Monkfish at sea | ~47k | 4-8 min | Sailing (boat). |
| 65 | Karambwan | ~40k | 4.2 min | 1-tick food. |
| 76 | Shark at sea | ~22-167k | 4-14 min | Sailing (boat). |
| 82 | Anglerfish | ~18-222k | 2.6-18 min | Piscarilius / sea. |
| 85 | Dark crab | ~40k | 7.5 min | Wilderness Resource Area. |
| 80 | Infernal eel | ~36k | 1 min | Mor Ul Rek. Gives Cooking xp. |
| 87 | Sacred eel | ~27k | 1 min | Zul-Andra. Zulrah scales. |
Sources on the OSRS Wiki
← Previous HerbloreRanged Next →